Vanilla Shake (Box of 7 Servings)
One of our most popular shakes, our vanilla flavour diet shakes are perfect as a meal replacement if you’re on any of our diet plans.
- 7 x 34.5g servings
- 218 kcals per serving
- 20+ vitamins and minerals
- 21.0g of protein per serving
- 25.2g of carbs per serving
- 3.1g of fat per serving
- High fibre
- Gluten free
- Suitable for vegetarians
€15.99
Per 100g | 1 Sachet (34.5g) | Per Serving +250ml Skim Milk | |
---|---|---|---|
kcal | 363 | 125 | 218 |
kJ | 1529 | 528 | 921 |
Fat (g) | 7.8 | 2.7 | 3.1 |
Of which saturates (g) | 1.8 | 0.6 | 0.8 |
Of which mono-unsaturates (g) | 1.5 | 0.5 | 0.6 |
Of which polyunsaturates (g) | 4.5 | 1.6 | 1.6 |
Of which omega 3 (g) | 0.29 | 0.10 | 0.10 |
Of which linoleic acid (g) | 3.36 | 1.16 | 1.16 |
Carbohydrate (g) | 34.8 | 12.0 | 25.2 |
Of which sugars (g) | 31.1 | 10.7 | 23.6 |
Of which starch (g) | 3.7 | 1.3 | 1.6 |
Fibre (g) | 7.2 | 2.5 | 2.5 |
Protein (g) | 34.8 | 12.0 | 21.0 |
Salt (g) | 1.68 | 0.58 | 0.85 |
Per 100g | RDA % (Per 100g) | Per Sachet (34.5g) | RDA % (Per Serving) | Per Serving + 250ml skim milk | % RDA 1 sachet + 250ml skim milk | |
---|---|---|---|---|---|---|
Vitamin A (μg RE) | 2144 | 268 | 740 | 92 | 757 | 95 |
Vitamin D (μg) | 7.91 | 158 | 2.73 | 55 | 2.77 | 55 |
Vitamin E (mg TE) | 16.5 | 137 | 5.68 | 47 | 5.78 | 48 |
Vitamin K (μg) | 82.9 | 111 | 28.6 | 29 | 29.0 | 39 |
Vitamin C (mg) | 91.0 | 114 | 31.4 | 39 | 31.8 | 40 |
Thiamin (mg) | 1.16 | 105 | 0.40 | 36 | 0.52 | 47 |
Riboflavin (mg) | 1.45 | 104 | 0.50 | 36 | 0.98 | 70 |
Niacin (mg NE) | 18.09 | 113 | 6.24 | 39 | 6.56 | 41 |
Vitamin B6 (mg) | 1.51 | 108 | 0.52 | 37 | 0.62 | 44 |
Folate (μg) | 346 | 173 | 119 | 60 | 134 | 67 |
Vitamin B12 (μg) | 2.58 | 103 | 0.89 | 36 | 2.19 | 88 |
Biotin (μg) | 50 | 100 | 17.1 | 34 | 22.5 | 45 |
Pantothenic acid (mg) | 7.19 | 120 | 2.48 | 41 | 3.43 | 57 |
Calcium (mg) | 609 | 76 | 210 | 26 | 530 | 66 |
Phosphorus (mg) | 719 | 103 | 248 | 35 | 512 | 73 |
Potassium (mg) | 1362 | 68 | 470 | 23 | 870 | 44 |
Iron (mg) | 17.16 | 123 | 5.92 | 42 | 6.08 | 43 |
Zinc (mg) | 9.39 | 94 | 3.24 | 32 | 6.48 | 4.37 |
Copper (mg) | 1.10 | 110 | 0.38 | 38 | 0.41 | 41 |
Iodine (μg) | 207 | 138 | 72 | 48 | 132 | 88 |
Selenium (μg) | 61.0 | 111 | 21.0 | 38 | 29.3 | 53 |
Magnesium (mg) | 266 | 71 | 92 | 25 | 122 | 32 |
Manganese (mg) | 2.00 | 100 | 0.69 | 34 | 0.70 | 35 |
Protein blend (skim milk powder, milk protein, vegetable proteins); fructose; vegetable fat preparation (refined soybean oil; glucose syrup; milk protein; stabiliser: pentasodium triphosphate; anti-caking agent: silicon dioxide; natural flavouring); polydextrose; flavourings (milk); acidity regulator: sodium citrate, potassium chloride, magnesium oxide; vitamin and mineral mix (potassium citrate, L-ascorbic acid (vit. C), nicotinamide (vit. B3), ferric pyrophosphate, zinc oxide, calcium D-pantothenate (vit. B5), manganese sulfate, pyridoxine chlorhydrate (vit. B6), copper gluconate, thiamin chlorhydrate (vit. B1), riboflavin (vit. B2), retinol acetate (vit. A), pteroylmonoglutamic acid (vit. B9), potassium iodide, phylloquinone (vit. K1), sodium selenite, D-biotin (vit. B8), alpha-tocopherol acetate (vit. E), ergocalciferol (vit. D3), cyanocobalamin (vit. B12)); stabiliser: magnesium phosphate; thickeners: carrageenan, guar gum; emulsifier: soy lecithin; colour: beta carotene.
Allergens: See above in Bold
1. Empty a sachet into a shaker.
2. Add 250ml skimmed/unsweetened soya milk.
3. Shake until well dissolved.
4. Consume within 10 minutes.
Why not use one of our shaker bottles?
One of our most popular shakes, our vanilla flavour diet shakes are perfect as a meal replacement if you’re on any of our diet plans. They are packed full of the essential nutrients and vitamins needed to keep you healthy when losing weight rapidly as part of a very low calorie diet. A great choice for breakfast, lunch or dinner, our mouth-watering Vanilla Shakes are also rich in fibre and protein, helping to fight off cravings and keep you fuller for longer – plus they taste great and are easy to mix so they’re smooth and creamy with no lumps!
Although they can be mixed with water, we think our shakes are best when mixed with skimmed milk or unsweetened soya milk – If you wish to mix them with water, we recommend using 2 servings of shakes to achieve over 200kcal required for the diet plan.1More information about our Vanilla Shakes:
Box Contents
- 7 x 34.5g servings
- 218 kcals per serving
- 20+ vitamins and minerals
- 21.0g of protein per serving
- 25.2g of carbs per serving
- 3.1g of fat per serving
- High fibre
- Gluten free
- Suitable for vegetarians
Nutritional information based on mixing with 250ml skimmed milk.